The Ghana Immigration Service (GIS) is the principal source for all immigration services in Ghana in accordance with the Immigration law. GIS provides various services including visa on arrival, work permit, residence permit, visa extension, cancellation of residence permits and transit visa, among many other services.
Below, we share a list of all the various services offered by the GIS and the applicable charges (updated 2022) to enable you plan and budget for your immigration commitments.
Cost of immigration services in Ghana
THE REVIEW FEES AND CHARGES FOR 2016 (LI 2228) | |||||
EFFECTIVE 15TH MAY 2017 |
|||||
NO | REVENUE | GHANAIANS WITH FOREIGN PASSPORT | ECOWAS | OTHER NATIONALS | |
1 | Residence Permit-Student | Gh¢100 | Gh¢150 | Gh¢200 | |
2 | Residence Permit – Work Permit (Missionaries, NGOs, Etc.) | $300 | $300 | ||
3 | Residence Permit (GIPC, Automatic Quota) | $150 | $300 | $300 | |
4 | Residence Permit ( Immigrant Quota) | $150 | $500 | $500 | |
5 | Residence Permit (Dependant) | Gh¢150 | Gh¢200 | Gh¢300 | |
7 | Residence Permit –Work Permit (Companies) | $150 | $300 | $1,000 | |
8 | Medical examination Fees : | ||||
CATEGORY OF APPLICATION | NO. OF YEARS |
MEDICAL EXAMINATION FEE (GH₵) |
|||
|
Fresh Residence Permit |
1 year |
1,100 |
||
|
Renewal of Residence Permit |
1 year – 3 years |
600 |
||
|
Renewal of Residence Permit |
4 years – 5 years | 1,100 | ||
|
Indefinite Residence Permit |
1,100 | |||
|
Right of Abose for other African descents in the Diaspora | 1,100 | |||
|
Naturalization |
1,100 |
|||
9 | Aliens Identity Card | Gh¢30 | ¢30 | ¢30 | |
10 | Ashore Pass Extension | Gh¢50 | |||
11 | Carrier Liability (Penalty) | Gh¢5,000 | $5,000 | ||
12 | Concessionary Visa Fee | $75 | $75 | ||
13 | Confirmation Of Departure / Arrival | Gh¢100 | Gh¢100 | Gh¢100 | |
14 | EEV Permit/Emergency Visa | $150 | $150 | ||
15 | EEV (Returning Resident) | Gh¢100 | $200 | ||
16 | Endorsement Of Foreign PPT | Gh¢20 | Gh¢30 | Gh¢100 | |
17 | Expired Residence Permit/Month (Ghana Immigration Work Permit) | $50 | $100 | ||
18 | Expired Residence Permit /Month (Penalty) | Gh¢30 | Gh¢60 | Gh¢80 | |
19 | Expired Visitors Permit /Month (Penalty) | Gh¢40 | Gh¢60 | Gh¢80 | |
20 | Extension Of Visitors Permit /Month | Gh¢20 | Gh¢30 | Gh¢50 | |
21 | Free Zone Resident Permit (New)-1st Year | $200 | $200 | $200 | |
22 | Illegal Employment (Penalty –Company) | Gh¢5000 | Gh¢5000 | ||
23 | Illegal Employment (Penalty –Individual) | Gh¢2500 | Gh¢2500 | ||
24 | Indefinite (Spouse Of Ghanaians) | Gh¢1500 | Gh¢1500 | Gh¢1500 | |
25 | Indefinite Residence Permit | Gh¢3000 | Gh¢4000 | ||
26 | Non Submission Of Returns/ Company (Penalty) | Gh¢1000 | Gh¢1000 | Gh¢1000 | |
27 | Non Submission Of Returns/Individual (Penalty) | Gh¢200 | Gh¢200 | ||
28 | Permanent Resident Form | Gh¢50 | Gh¢50 | Gh¢50 | |
29 | Prohibited Area Permit | Gh¢100 | Gh¢100 | ||
30 | Re-Entry Permit (Multiple) | $100 | $150 | ||
31 | Re-Entry Permit (Single) | $50 | $75 | ||
32 | Right Of Abode for other African descents in the Diaspora | Gh¢150 | Gh¢3000 | ||
33 | Rotators Permit From (6-12) Months | $1,000 | $1,000 | $1,000 | |
34 | Rotators Permit – 6 Months | $500 | $500 | $500 | |
35 | Transit Permit | $50 | $50 | ||
36 | E-Permit | $50 | $50 | ||
37 | Domestic Assistance (Work And Residence Permit) | $300 | $300 | $300 | |
38 | Verification Of Documents | Gh¢150 | Gh¢150 | Gh¢150 |
4 Comments
robert Pinon
My wife to he from Ghana was coming to USA. I am from the USA born in USA. I gave my wife money for Pass port and Visa there there in Ghana. She was asked for $3500 to show She was born in Ghana. First time to USA, Why so much? She had to cancel her trip. Why so much money. ??? Robert Pinon
robert Pinon
Posted at 01:06h, 30 March Reply
My wife to he from Ghana was coming to USA. I am from the USA born in USA. I gave my wife money for Pass port and Visa there there in Ghana. She was asked for $3500 to show She was born in Ghana. First time to USA, Why so much? She had to cancel her trip. Why so much money. ??? Robert Pinon
ELIZABETH MIHINGARANGI HAPI
I am travelling to Ghana Fri 07 Sept 2018 from New Zealand, arriving in Accra Ghana on Sat 08 Sept 2018. My return date to NZ is Sun 07 Sept 2018.
I will be visiting my partner and family. As per my flight ticket my stay will be for 29 days. My partner is a Ghanian citizen and we are getting married. We are yet to finalise a date when I arrive possibly being Sat 22 Sept 2018.
I am applying for a ‘Single Entry non-urgent visa which is for a period of 60 days. I would like to stay on for up to the 60 days. If so, would I need to apply for an extension while there. I believe the cost is $30nzd.
Please advise me of the above as I need to confirm a return date change with my travel agent here in NZ. There is a required cost to do this and it is payable on the day of a return date change.
I would like to stay on until mid January 2019 and will be returning to work at that time.
I look forward to hearing from you.
Thank you.
Elizabeth Hapi
184 Wilson Road South RD9
Te Puke
NEW ZEALAND 3189
Mobile: +64 21 146 2659
Email: [email protected]
BresOrap
cash advance tallahassee
payday loans